Current Conway SC Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4337 Highway 65 3 2 2,081 $1,150,000 $552 0 days
1528 Abberbury Dr. 3 3 1,985 $320,000 $161 1 day
427 Atamasco Ct. 4 4 2,595 $409,900 $157 2 days
5417 Tweety Ave. 3 2 840 $240,000 $285 3 days
5417 Tweety Ave. N/A N/A N/A $240,000 Unknown 3 days
524 Alton Rd. 4 2 2,432 $260,000 $106 2 days
946 Fox Hollow Rd. 2 2 2,394 $549,900 $229 2 days
423 Atamasco Ct. 5 3 2,515 $399,900 $159 3 days
465 Atamasco Ct. 5 3 2,844 $370,900 $130 3 days
143 Averyville Dr. 5 3 2,523 $369,900 $146 3 days
108 Sassafras Ln. N/A N/A N/A $160,000 Unknown 3 days
3405 Little Bay Dr. 3 2 1,535 $328,500 $214 3 days
177 Dunbarton Ln. 3 2 2,201 $349,900 $158 3 days
3030 Wildhorse Circle 4 4 2,965 $849,000 $286 3 days
653 Lake Estates Ct. 2 2 1,537 $239,900 $156 4 days
140 Windmeadows Dr. 4 4 3,345 $750,000 $224 4 days
161 Admiral St 3 2 1,662 $274,990 $165 4 days
417 Meadow Sweet Pl 4 3 1,962 $329,900 $168 4 days
209 Lister St 3 2 2,105 $339,900 $161 4 days
1004 Whittemore St. 3 2 1,800 $220,000 $122 4 days
323 Barn Owl Way 3 2 1,322 $271,173 $205 4 days
118 Dorset Pl. 4 3 2,093 $419,900 $200 4 days
863 Owls Nest Dr. 3 2 1,313 $265,435 $202 4 days
119 Birchwood Ln. 3 2 1,442 $335,000 $232 4 days
TBD Pauley Swamp Rd. N/A N/A N/A $225,000 Unknown 5 days
Average: 3.4 2.4 2,199 $389,322 $184 161 days
Viewing 1 - 25 of 1032, only 250 can be displayed.
Viewing 1 - 25 of 1032, only 250 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
548 Acosta Circle 4 3 2,340 $314,775 $134 10 days
2292 BB Watson Rd. 5 6 4,729 $1,299,999 $274 24 days
8037 Panda Bear Way 3 2 1,618 $335,890 $207 34 days
2208 Hare St. 3 2 1,726 $225,000 $130 40 days
1042 Bear Bone Dr 4 2 1,774 $354,356 $199 43 days
209 Bantry Ln. 3 2 1,733 $351,205 $202 44 days
244 Red Buckeye Dr. 3 3 2,325 $327,505 $140 44 days
237 Spruce Grouse Dr 3 2 1,618 $288,490 $178 46 days
1644 Greenridge Dr. 3 2 1,762 $229,900 $130 60 days
6020 Kermode Dr 3 2 1,618 $332,890 $205 69 days
1040 Bear Bone Dr 3 2 1,891 $353,140 $186 69 days
515 Acosta Circle 4 2 1,774 $296,990 $167 85 days
784 Caines Landing Rd. 3 2 3,764 $699,000 $185 87 days
519 Acosta Circle 3 2 1,281 $270,040 $210 91 days
124 Coralberry Dr. 2 2 1,672 $301,305 $180 92 days
866 Buttonwood Dr. 3 2 1,618 $312,410 $193 92 days
935 Hibernation Way 4 3 3,126 $520,335 $166 104 days
517 Crookhaven Ct. 4 3 3,126 $423,871 $135 110 days
908 Hibernation Way 4 3 2,671 $459,700 $172 126 days
4950 Huckleberry Ln. 5 4 3,095 $523,350 $169 126 days
224 Squirrel Run Dr. 4 2 2,032 $358,605 $176 137 days
950 Padgett Lane 3 2 1,435 $269,588 $187 144 days
339 McGill Dr. 4 3 3,126 $455,665 $145 147 days
480 Acosta Circle 5 3 2,361 $319,750 $135 158 days
3566 Steamer Trace Rd. 3 2 1,300 $339,900 $261 166 days
Average: 3.6 2.6 2,256 $395,591 $175 97 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
509 Larkspur Dr. 3 2 1,646 $299,000 $296,500 $180 50 days 7/24/26
268 Carmello Circle 4 4 2,257 $319,900 $317,000 $140 71 days 7/24/26
5595 Whispering Woods Rd. 4 3 2,126 $469,900 $450,000 $211 158 days 7/24/26
Lot 3 Juniper Bay Rd. N/A N/A N/A $60,000 $55,000 Unknown 294 days 7/24/26
180 Astoria Park Loop 3 2 1,643 $325,000 $325,000 $197 42 days 7/23/26
148 Rivers Edge Dr. 4 3 2,354 $399,900 $364,000 $154 73 days 7/23/26
1312 Lakeside Dr. 3 2 1,442 $399,900 $392,000 $271 134 days 7/23/26
712 Libbys Ln. 4 2 1,932 $230,000 $225,000 $116 141 days 7/23/26
187 Lakeside Crossing Dr. 3 2 1,456 $215,000 $215,000 $147 154 days 7/23/26
212 Blue Wing Court 3 2 1,850 $319,990 $317,990 $171 263 days 7/23/26
282 Rivers Edge Dr. N/A N/A N/A $150,000 $150,000 Unknown 35 days 7/22/26
TBD Morris Rd. N/A N/A N/A $73,999 $69,500 Unknown 67 days 7/22/26
1792 Heirloom Dr. 3 2 1,201 $224,900 $220,000 $183 113 days 7/22/26
1324 King Oaks Loop 4 2 1,892 $265,500 $265,500 $140 138 days 7/22/26
902 Forest Loop Rd. 3 2 1,300 $229,999 $215,000 $165 136 days 7/22/26
537 Hillsborough Dr. 3 2 1,856 $350,000 $350,000 $188 153 days 7/22/26
1938 West Homewood Rd. 3 2 1,097 $235,000 $234,000 $213 62 days 7/21/26
444 Atamasco Ct. 5 4 3,033 $422,165 $422,165 $139 20 days 7/20/26
207 Wedgefield Dr. 3 3 2,189 $425,000 $430,000 $196 49 days 7/20/26
106 Sharon Ct. 3 2 1,576 $305,000 $285,000 $180 54 days 7/20/26
808 Wylie Ct. 3 2 1,600 $369,900 $345,000 $215 58 days 7/20/26
4109 Rockwood Dr. 3 2 1,220 $269,900 $265,000 $217 58 days 7/20/26
5044 Huckleberry Ln. 3 2 1,692 $355,000 $355,000 $209 116 days 7/20/26
8267 Kerl Rd. 3 2 1,606 $333,500 $330,000 $205 123 days 7/20/26
5123 Huston Rd. 4 2 2,043 $465,000 $465,000 $227 152 days 7/20/26
Average: 3.4 2.5 1,845 $319,114 $310,097 $173 143 days
Viewing 1 - 25 of 1388, only 250 can be displayed.
Viewing 1 - 25 of 1388, only 250 can be displayed.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.