Current Garden City Beach Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
451 E Banks Dr. 3 2 1,500 $149,900 $99 7 days
502 N Waccamaw Dr. Unit 302 2 2 888 $410,000 $461 9 days
116 S Waccamaw Dr. Unit 305 1 1 490 $239,000 $487 17 days
474 W Banks Dr. 2 2 960 $156,900 $163 17 days
627 N Waccamaw Dr. Unit 307 1 1 594 $209,000 $351 18 days
1310 N Waccamaw Dr. Unit 409 3 3 1,152 $475,000 $412 20 days
964 Winston Trail 2 2 1,066 $195,500 $183 24 days
1310 N Waccamaw Dr. Unit 108 3 3 1,152 $565,000 $490 24 days
1990 N Waccamaw Dr. Unit 502 2 2 1,125 $644,900 $573 24 days
812 Villas Ct. Unit 812 2 2 1,156 $315,000 $272 25 days
507 Club House Rd. 2 2 1,300 $129,900 $99 25 days
370 W Canal St. 2 1 700 $159,900 $228 25 days
1429 N Waccamaw Dr. Unit 303 2 1 700 $299,000 $427 55 days
920 N Waccamaw Dr. Unit 2302 1 1 572 $244,000 $426 25 days
2045 S Waccamaw Dr. 7 4 2,488 $2,269,900 $912 29 days
627 N Waccamaw Dr. Unit 207 1 1 594 $199,900 $336 33 days
457 E Banks Dr. 2 2 1,232 $269,900 $219 35 days
624 N Waccamaw Dr. Unit C-3 3 3 1,063 $459,000 $431 39 days
1012 N Waccamaw Dr. Unit 808 1 2 760 $299,999 $394 46 days
348 Bridge St. 2 2 1,032 $135,000 $130 52 days
836 S Waccamaw Dr. 4 3 1,906 $795,999 $417 52 days
418 Delton Dr. 3 2 924 $129,900 $140 53 days
200 N Waccamaw Dr. Unit 3-A 3 3 1,100 $575,000 $522 54 days
215 Atlantic Ave. Unit 304 2 1 551 $199,999 $362 60 days
132-A Rainbow Dr. 4 5 2,392 $821,000 $343 61 days
Average: 2.9 2.6 1,381 $579,226 $380 170 days
Viewing 1 - 25 of 95
Viewing 1 - 25 of 95
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
912 N Waccamaw Dr. Unit 603 3 2 1,080 $395,500 $390,000 $361 66 days 7/24/26
899 S Waccamaw Dr. 4 3 1,586 $1,579,000 $1,485,000 $936 125 days 7/23/26
627 N Waccamaw Dr. Unit 312 1 1 594 $169,000 $173,000 $291 99 days 7/15/26
912 N Waccamaw Dr. Unit 905 3 2 1,000 $480,000 $460,000 $460 100 days 7/10/26
314 Dogwood Dr. S 4 4 2,398 $1,240,000 $1,100,000 $458 175 days 7/9/26
419 North Waccamaw Dr. 7 8 3,366 $1,550,000 $1,485,000 $441 107 days 7/8/26
1690 N Waccamaw Dr. Unit 103 3 3 1,570 $629,900 $602,500 $383 424 days 7/8/26
1690 N Waccamaw Dr. Unit 909 1 2 890 $324,900 $315,000 $353 50 days 7/7/26
564 Lagrande Dr. 3 2 1,568 $164,900 $135,800 $86 82 days 7/1/26
310 Marsh Pl. Unit 209 2 2 925 $298,000 $290,000 $313 179 days 7/1/26
912 N Waccamaw Dr. Unit 805 3 2 1,200 $410,000 $400,000 $333 241 days 7/1/26
161 Easy St. 3 2 1,020 $699,000 $675,000 $661 400 days 7/1/26
1210 Waccamaw Dr. Unit 1012 2 2 801 $309,000 $309,000 $385 32 days 6/30/26
126 N Waccamaw Dr. Unit 301 3 3 1,200 $399,000 $380,000 $316 105 days 6/25/26
1310 N Waccamaw Dr. Unit 115 3 3 1,152 $569,900 $560,000 $486 25 days 6/12/26
1620 N Waccamaw Dr. 3 3 1,570 $55,000 $55,000 $35 23 days 6/11/26
113-A Vista Dr. 5 6 2,376 $799,000 $762,500 $320 68 days 6/9/26
615 N Waccamaw Dr. Unit 105C 1 1 608 $225,000 $210,000 $345 89 days 6/4/26
1108 N Waccamaw Dr. Unit 403 2 2 1,008 $438,000 $430,000 $426 26 days 5/29/26
1690 N Waccamaw Dr. Unit 501 3 3 1,570 $690,000 $670,000 $426 44 days 5/28/26
1581 S Waccamaw Dr. Unit 402 2 2 1,034 $459,000 $396,000 $382 41 days 5/26/26
1210 N Waccamaw Dr. Unit 402 1 2 800 $284,500 $265,000 $331 246 days 5/22/26
449 East Bank Dr. 3 2 1,344 $174,900 $174,900 $130 100 days 5/21/26
1429 N Waccamaw Dr. Unit 101 3 2 1,009 $389,000 $385,000 $381 37 days 5/20/26
720 N Waccamaw Dr. Unit 314 2 2 888 $349,900 $335,000 $377 61 days 5/20/26
Average: 2.8 2.6 1,395 $545,819 $523,210 $364 118 days
Viewing 1 - 25 of 57
Viewing 1 - 25 of 57

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.