Current Horry County Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1241 Saxon Ct. 3 2 1,483 $384,900 $259 0 days
328 Rainwood Rd. 3 2 1,918 $499,900 $260 0 days
1130 Heather Glen Blvd. 4 3 2,493 $539,900 $216 0 days
1101 Possum Trot Rd. Unit A204 2 2 1,079 $170,000 $157 0 days
758 Woodland Farms Circle 5 4 2,954 $349,000 $118 3 days
620 Grand Cypress Way 3 2 1,952 $549,900 $281 0 days
4800 S Ocean Blvd. Unit 911 1 1 637 $189,900 $298 0 days
574 Cambria Dr 4 2 1,666 $245,000 $147 0 days
256 Pleasant Valley Dr 3 2 1,087 $260,000 $239 0 days
288 Pleasant Valley Dr 4 2 1,600 $269,900 $168 0 days
TBD Fries Bay Rd. N/A N/A N/A $199,000 Unknown 1 day
175 Broughton Dr. 4 3 2,680 $511,900 $191 0 days
415 N Ocean Blvd. Unit 301 3 2 1,195 $595,000 $497 0 days
9530 Shore Dr. Unit 1D 2 2 840 $324,500 $386 0 days
406 Harbour View Dr. 3 3 2,609 $649,900 $249 0 days
175 Saint Clears Way Unit 23-I 3 3 1,431 $455,000 $317 0 days
4420 Oleander Dr. Unit STE 100 N/A N/A 1 $380,000 Unknown 9 days
407D 18th Ave. S 3 3 1,374 $566,600 $412 0 days
6001 - 1273 S Kings Hwy. 2 2 812 $229,000 $282 0 days
1925 Tigris Ct. 3 2 924 $119,900 $129 0 days
100 Ocean Creek Dr. Unit D12 3 3 1,300 $689,000 $530 6 days
7500 N Ocean Blvd. Unit 6071 1 2 559 $177,000 $316 0 days
4358 Rivergate Ln. Unit B 3 4 1,992 $229,800 $115 0 days
2001 S Ocean Blvd. Unit 1210 1 1 475 $119,900 $252 0 days
5911 Bridlewood Rd. 3 2 1,966 $468,000 $238 0 days
Average: 3.0 2.4 1,818 $493,225 $317 137 days
Viewing 1 - 25 of 7405, only 250 can be displayed.
Viewing 1 - 25 of 7405, only 250 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1017 Jocassee Dr. 3 2 1,547 $349,000 $225 7 days
129 Birchwood Dr. 4 2 1,500 $259,000 $172 13 days
314 Red Rose Blvd. Unit 3 3 3 1,581 $315,000 $199 13 days
1792 Fairbanks Dr. 3 2 1,760 $251,900 $143 16 days
1119 Samaras Ct 3 2 1,883 $363,835 $193 28 days
9034 Polar Bear Way 4 3 2,291 $457,420 $199 32 days
9038 Polar Bear Way 4 3 2,291 $458,120 $199 32 days
309 Safari Scarlet Ct 3 2 1,475 $275,851 $187 32 days
508 Crookhaven Ct. 4 3 2,671 $436,706 $163 32 days
246 Seagrass Loop 3 2 1,796 $304,900 $169 29 days
5801 Ledro Ln. 3 2 2,040 $649,900 $318 37 days
1819 N Ocean Blvd. Unit 1411 3 3 1,472 $649,999 $441 38 days
662 Long Spur Dr. 3 2 1,151 $228,085 $198 39 days
4361 Superior Circle 2 2 1,250 $144,900 $115 38 days
1422 Lighthouse Dr. 4 4 3,306 $849,900 $257 40 days
1769 Berkley Village Loop 3 2 1,422 $329,000 $231 40 days
633 Palm Bay Dr. 3 2 2,014 $479,000 $237 41 days
1024 Longwood Bluffs Circle 2 2 1,251 $350,000 $279 42 days
673 Rycola Circle 3 2 1,548 $435,000 $281 43 days
9456 Timber Row 2 2 1,056 $279,900 $265 43 days
348 Esher Ct. 4 2 2,267 $409,900 $180 45 days
896 Waterbridge Blvd. 5 6 4,766 $1,225,000 $257 48 days
548 Acosta Circle 4 3 2,340 $314,775 $134 55 days
192 Homestead Way 4 3 2,671 $422,370 $158 55 days
2836 McLeod Ln. 4 3 2,247 $649,900 $289 56 days
Average: 3.5 2.8 2,186 $454,783 $209 105 days
Viewing 1 - 25 of 75
Viewing 1 - 25 of 75
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8802 Reya Rd Unit 161A 3 3 2,057 $409,000 $405,000 $196 51 days 9/10/26
480 River Front N 4 4 2,048 $750,000 $750,000 $366 69 days 9/10/26
2148 Wilderness Rd. 4 4 3,249 $799,999 $799,999 $246 165 days 9/10/26
9730 Leyland Dr. Unit 9730-2 3 2 1,270 $249,000 $212,500 $167 181 days 9/10/26
9421 Venezia Circle 3 3 2,769 $1,549,000 $1,501,500 $542 34 days 9/9/26
TBD Kates Bay Hwy. N/A N/A N/A $150,000 $150,000 Unknown 42 days 9/9/26
4009 Edenborough Dr. 4 3 2,969 $467,400 $457,500 $154 51 days 9/9/26
TBD Highway 66 N/A N/A N/A $179,900 $180,000 Unknown 61 days 9/9/26
TBD Dupont Rd. N/A N/A N/A $109,900 $77,750 Unknown 70 days 9/9/26
9588 Indigo Creek Blvd. 3 3 1,923 $395,000 $380,000 $197 72 days 9/9/26
4967 Old Highway 90 3 2 1,661 $334,900 $330,000 $198 75 days 9/9/26
4331 Baldwin Ave. Unit 4331 2 2 1,211 $245,000 $230,250 $190 83 days 9/9/26
2212 South Island Rd. 3 2 1,200 $254,000 $249,000 $207 86 days 9/9/26
1221 Tidewater Dr. Unit 722 2 2 1,338 $229,900 $212,500 $158 92 days 9/9/26
887 Culbertson Ave. 3 2 2,038 $585,900 $572,000 $280 96 days 9/9/26
1727 Suncrest Dr. 3 2 1,784 $488,900 $488,900 $274 104 days 9/9/26
539 Drake Ln. 4 3 1,579 $344,900 $345,000 $218 111 days 9/9/26
123 Pioneer Loop 5 6 7,678 $4,500,000 $4,000,000 $520 106 days 9/9/26
1024 Pochard Dr. 4 3 2,344 $600,000 $600,000 $255 121 days 9/9/26
191 Maison Dr. Unit 123 2 2 820 $195,000 $180,000 $219 112 days 9/9/26
874 Owls Nest Dr. 3 2 1,416 $275,935 $275,935 $194 124 days 9/9/26
2035 Comradery Way 3 3 1,904 $534,450 $534,450 $280 162 days 9/9/26
6100 N Ocean Blvd. Unit 801 3 2 1,138 $410,000 $390,000 $342 147 days 9/9/26
371 Mikita Dr. 3 2 1,616 $429,900 $420,000 $259 153 days 9/9/26
324 River Edge Dr. 4 4 2,394 $469,500 $457,000 $190 159 days 9/9/26
Average: 3.1 2.5 1,809 $424,960 $411,220 $226 127 days
Viewing 1 - 25 of 8920, only 250 can be displayed.
Viewing 1 - 25 of 8920, only 250 can be displayed.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.