Current Horry County Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4396 Baldwin Ave. Unit 82 3 3 1,729 $329,900 $190 0 days
348 Esher Ct. 4 2 2,267 $409,900 $180 0 days
300 44th Ave. N 7 4 2,976 $847,700 $284 4 days
2268 Essex Dr. Unit F 3 2 1,300 $189,000 $145 0 days
4337 Highway 65 3 2 2,081 $1,150,000 $552 0 days
1726 Serena Dr. 3 3 2,969 $1,688,000 $568 0 days
1672 Ursa Minor Dr. 2 3 1,480 $158,500 $107 0 days
1025 Plantation Dr. Unit 2227/2228 2 2 1,129 $140,000 $124 0 days
311 69th Ave. N Unit 106 3 3 1,459 $295,000 $202 1 day
1528 Abberbury Dr. 3 3 1,985 $320,000 $161 1 day
512 9th Ave. S 3 3 2,135 $734,900 $344 1 day
5017 Blue Spruce Ln. 4 2 1,425 $292,500 $205 1 day
3061 Claredon St 3 2 1,830 $440,745 $240 1 day
4040 Taranto Loop Unit C 3 2 1,482 $315,000 $212 1 day
427 Atamasco Ct. 4 4 2,595 $409,900 $157 2 days
137 Pinnacle Dr. 4 4 2,418 $999,900 $413 1 day
71 Weatherboard Ct. 3 3 1,408 $420,000 $298 1 day
6001-X3 South Kings Hwy. 3 2 832 $349,900 $420 1 day
4524 Plantation Harbour Dr. Unit D-10 3 2 1,080 $325,000 $300 1 day
6804 N Ocean Blvd. Unit 1021 1 1 506 $165,000 $326 2 days
5033 Wickalow Way 4 3 2,150 $302,500 $140 2 days
2793 Stellar Loop 5 4 3,221 $499,000 $154 2 days
1723 Lake Egret Dr. 5 4 3,154 $950,000 $301 2 days
4845 Meadowsweet Dr. Unit 1403 3 2 1,536 $214,900 $139 2 days
113 Wicklow Way 4 4 2,987 $865,000 $289 2 days
Average: 3.0 2.5 1,800 $491,782 $262 134 days
Viewing 1 - 25 of 7583, only 250 can be displayed.
Viewing 1 - 25 of 7583, only 250 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
548 Acosta Circle 4 3 2,340 $314,775 $134 10 days
192 Homestead Way 4 3 2,671 $422,370 $158 10 days
6638 E Sweetbriar Trail 3 2 1,830 $289,000 $157 26 days
2292 BB Watson Rd. 5 6 4,729 $1,299,999 $274 24 days
1272 Lady Bird Way 2 2 1,345 $432,900 $321 26 days
696 Grateful Dr. 3 2 1,475 $300,240 $203 29 days
8037 Panda Bear Way 3 2 1,618 $335,890 $207 34 days
986 Ireland Dr. 4 3 2,404 $415,955 $173 39 days
1101 Shire Way 3 2 2,188 $498,000 $227 40 days
2208 Hare St. 3 2 1,726 $225,000 $130 40 days
4700 Pine Lakes Dr. 3 3 1,890 $581,650 $307 41 days
1042 Bear Bone Dr 4 2 1,774 $354,356 $199 43 days
209 Bantry Ln. 3 2 1,733 $351,205 $202 44 days
244 Red Buckeye Dr. 3 3 2,325 $327,505 $140 44 days
527 Grapevine St. 3 2 1,636 $225,000 $137 43 days
217 Evington Dr 3 3 2,388 $327,260 $137 46 days
237 Spruce Grouse Dr 3 2 1,618 $288,490 $178 46 days
859 Old Pine Dr 4 2 1,774 $286,380 $161 48 days
326 Bahama Dr. 3 2 2,214 $478,000 $215 52 days
813 Covelo Ln. 4 3 2,481 $449,900 $181 54 days
116 Palisade Loop Unit 116 3 4 1,770 $399,999 $225 54 days
305 Rung Rd. Unit 3 2 3 1,726 $240,000 $139 59 days
175 Bjorn Way 3 2 1,883 $338,140 $179 60 days
1644 Greenridge Dr. 3 2 1,762 $229,900 $130 60 days
840 Lafayette Park Dr. 4 3 2,490 $375,000 $150 61 days
Average: 3.4 2.6 2,101 $405,987 $198 104 days
Viewing 1 - 25 of 97
Viewing 1 - 25 of 97
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
617 S Ocean Blvd. Unit 101 4 2 1,084 $625,000 $615,000 $567 24 days 7/24/26
543 Mary Lou Ave. 3 3 1,554 $550,000 $507,500 $326 35 days 7/24/26
210 75th Ave N Unit 4105 1 2 559 $220,000 $187,500 $335 44 days 7/24/26
376 Mikita Dr. 4 3 3,036 $595,000 $580,000 $191 49 days 7/24/26
2804 Ophelia Way 3 2 1,344 $355,000 $346,000 $257 49 days 7/24/26
509 Larkspur Dr. 3 2 1,646 $299,000 $296,500 $180 50 days 7/24/26
528 Southwind Way 3 3 1,616 $364,900 $364,900 $225 58 days 7/24/26
912 N Waccamaw Dr. Unit 603 3 2 1,080 $395,500 $390,000 $361 66 days 7/24/26
268 Carmello Circle 4 4 2,257 $319,900 $317,000 $140 71 days 7/24/26
463 Sweet Vernal St 3 2 1,474 $230,000 $230,000 $156 79 days 7/24/26
2729 Canvasback Trail 3 2 1,568 $250,000 $250,000 $159 87 days 7/24/26
153 Rockdale St. 3 2 1,700 $218,000 $217,000 $127 91 days 7/24/26
3200 Bryant St. 3 2 1,771 $352,900 $347,000 $195 94 days 7/24/26
124 Furnies Place 4 3 2,527 $409,990 $400,000 $158 98 days 7/24/26
60 Seawind Ct. 4 3 3,172 $2,390,000 $2,300,000 $725 100 days 7/24/26
600 Southwind Way 3 3 1,616 $364,900 $358,000 $221 120 days 7/24/26
42 Enclave Pl. 4 5 3,333 $1,298,500 $1,220,000 $366 136 days 7/24/26
4509 South Ocean Blvd. Unit C-1 2 2 900 $279,900 $260,000 $288 141 days 7/24/26
1270 East Isle of Palms Ave. 5 4 3,265 $744,900 $727,450 $222 140 days 7/24/26
48 Mingo Dr. Unit 2D 3 2 1,310 $365,000 $365,000 $278 148 days 7/24/26
1502 Winding Creek Way 4 3 3,503 $601,540 $601,140 $171 150 days 7/24/26
5595 Whispering Woods Rd. 4 3 2,126 $469,900 $450,000 $211 158 days 7/24/26
509 Covewood Ct. 4 2 1,810 $299,000 $295,000 $162 177 days 7/24/26
209 Highmeadow Ln. 3 2 1,723 $347,500 $347,500 $201 179 days 7/24/26
1609 James Island Ave. 4 4 2,700 $679,000 $650,000 $240 193 days 7/24/26
Average: 3.1 2.5 1,800 $420,357 $406,302 $225 131 days
Viewing 1 - 25 of 8357, only 250 can be displayed.
Viewing 1 - 25 of 8357, only 250 can be displayed.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.