Current Little River Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1635 Hepburn Dr. 3 2 1,422 $318,000 $223 1 day
548 Havasu St. 3 2 1,520 $286,030 $188 1 day
4173 Hibiscus Dr. Unit 104 2 2 992 $234,950 $236 2 days
1019 Hillsdale Dr. 3 2 1,770 $385,000 $217 2 days
239 Gloucester Way 3 3 1,971 $449,900 $228 3 days
4556 Eastport Blvd. Unit 302 3 2 1,463 $319,000 $218 3 days
4109 Sand Trap Ave. 3 2 1,275 $279,900 $219 2 days
4179 Hibiscus Dr. Unit 202 1 2 765 $127,500 $166 2 days
1025 Plantation Dr. W Unit 3421 1 1 538 $138,700 $257 2 days
3640 N Point Blvd. 3 2 1,100 $179,900 $163 3 days
4246 River Gate Ln. 4 3 1,880 $324,900 $172 3 days
3186 White Jasmine Dr. 3 3 2,664 $679,707 $255 3 days
3170 White Jasmine Dr. 5 4 3,795 $797,528 $210 3 days
119 Millport Ct. 4 4 3,184 $508,805 $159 3 days
2431 Glen Dr. 3 2 1,798 $349,900 $194 3 days
2629 Jasper St. 3 2 1,413 $328,000 $232 4 days
4848 Williams Island Dr. N/A N/A N/A $470,000 Unknown 4 days
3135 Lyndon Dr. 3 2 1,568 $219,900 $140 4 days
4230 Coquina Harbour Dr. Unit C-16 2 2 1,093 $314,000 $287 6 days
668 Vermillion Dr. 4 3 2,612 $435,000 $166 7 days
4155 Horseshoe Dr. 3 2 1,500 $314,000 $209 8 days
4638 Mandi Ave. 3 2 1,239 $344,900 $278 8 days
1590 N Highway 17 Business N/A N/A 2,460 $1,699,000 $690 10 days
4530 Lighthouse Dr. Unit 31C 3 2 1,450 $313,000 $215 9 days
2141 Adams Circle 2 2 1,490 $319,000 $214 9 days
Average: 3.1 2.6 2,035 $456,548 $230 144 days
Viewing 1 - 25 of 340
Viewing 1 - 25 of 340
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2294 Ainsley Dr. 4 2 1,774 $341,790 $192 3 days
2290 Ainsley Dr. 4 2 1,774 $352,790 $198 3 days
4396 Baldwin Ave. Unit C 2 2 2 1,355 $403,500 $297 6 days
4286 Pinehurst Circle Unit A2 N/A 1 650 $120,000 $184 8 days
4337 McCorsley Ave. 3 2 1,750 $304,900 $174 10 days
275 Nature Trail 3 2 2,146 $339,900 $158 11 days
3700 Golf Colony Lane Unit 13A 1 2 648 $110,000 $169 17 days
4274 Pinehurst Circle Unit V-1 2 2 900 $174,900 $194 15 days
3845 Woodridge Circle 3 2 1,152 $189,900 $164 14 days
229 Sienna Dr. 3 2 1,574 $324,900 $206 16 days
4758 Lightkeepers Way Unit 23-A 2 2 1,350 $284,900 $211 16 days
504 Havasu St. 4 2 1,779 $298,895 $168 17 days
800 Wailea Circle 3 2 1,927 $425,522 $220 28 days
508 Havasu St. 3 2 1,520 $286,030 $188 17 days
1025 Plantation Dr. W Unit Unit 2835 2 2 1,100 $199,000 $180 19 days
487 Waterend Dr. Unit 19 3 3 1,872 $301,900 $161 19 days
4140 Hibiscus Dr. Unit 104 3 2 1,252 $256,688 $205 20 days
1511 Breakwater Dr. 3 2 2,488 $483,750 $194 21 days
687 Cascade Loop 3 3 1,932 $399,873 $206 21 days
675 Cascade Loop 3 3 1,932 $423,151 $219 21 days
669 Cascade Loop 3 3 1,932 $397,462 $205 21 days
816 Wailea Circle 3 3 2,292 $404,576 $176 52 days
4205 Mica Ave. N/A N/A 2,420 $378,000 $156 22 days
4210 Coquina Harbour Dr. Unit A- 18 3 2 1,302 $379,000 $291 22 days
3700 Golf Colony Lane Unit 20-D 1 2 857 $149,000 $173 24 days
Average: 3.1 2.3 1,789 $397,007 $211 106 days
Viewing 1 - 25 of 232
Viewing 1 - 25 of 232
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
105 Waterfall Circle 4 2 2,223 $550,000 $530,000 $238 89 days 9/20/23
507 Havasu St. 4 2 1,779 $300,490 $300,490 $168 0 days 9/19/23
4210 Pinehurst Circle Unit F-9 2 2 1,200 $189,900 $180,000 $150 62 days 9/19/23
198 Marley Blue Dr. 3 2 1,835 $369,990 $352,990 $192 117 days 9/19/23
500 Havasu St. 3 2 1,520 $288,540 $288,540 $189 0 days 9/18/23
1242 Pyxie Moss Dr. 3 2 1,426 $332,500 $332,500 $233 34 days 9/18/23
726 Wapama St. 3 2 1,520 $295,430 $295,445 $194 47 days 9/18/23
4338 Spa Dr. Unit 706 2 2 1,170 $160,000 $160,000 $136 157 days 9/18/23
3700 Golf Colony Lane Unit 17H N/A 1 504 $99,900 $94,500 $187 35 days 9/15/23
1025 Plantation Dr. Unit 2623/24 2 2 1,130 $184,900 $176,000 $155 43 days 9/15/23
3700 N Golf Colony Lane Unit 25L 2 2 827 $159,900 $153,000 $185 50 days 9/15/23
696 Wailea Circle 3 2 1,573 $339,900 $339,900 $216 69 days 9/15/23
3151 Hermitage Dr. 3 3 2,153 $429,000 $399,000 $185 92 days 9/15/23
618 Cascade Loop 3 2 1,510 $369,900 $368,900 $244 162 days 9/15/23
705 Wapama St. 4 2 1,779 $291,490 $291,490 $163 13 days 9/14/23
4369 Spa Dr. Unit 302 2 2 1,100 $174,900 $175,000 $159 25 days 9/14/23
2126 Calabash Circle 3 2 2,000 $310,000 $300,000 $150 41 days 9/14/23
775 Plantation Dr. Unit 57 2 3 1,428 $249,000 $239,000 $167 70 days 9/14/23
4136 E Hibiscus Dr. Unit 104 3 2 1,206 $245,000 $245,000 $203 77 days 9/14/23
191 Marley Blue Dr. 4 3 2,208 $379,740 $379,740 $171 84 days 9/14/23
7005 Hazelhead Dr. 4 2 1,774 $340,205 $336,500 $189 121 days 9/14/23
2283 Ainsley Dr. 4 2 1,774 $340,990 $335,990 $189 128 days 9/14/23
355 Galleon Dr. 3 2 2,057 $494,900 $494,900 $240 464 days 9/14/23
146 Havasu St. 3 2 1,520 $298,545 $297,445 $195 12 days 9/13/23
701 Wapama St. 5 3 2,345 $319,210 $319,210 $136 12 days 9/13/23
Average: 3.1 2.4 1,776 $356,830 $348,458 $201 136 days
Viewing 1 - 25 of 734
Viewing 1 - 25 of 734

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2023 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.