Current Surfside Beach Houses Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1850 Fairway Ridge Dr. Unit 10-F 2 2 1,008 $224,900 $223 1 day
23 Indian Oak Ln. 3 2 1,194 $230,000 $192 1 day
1015-B Lakeside Dr. 7 7 3,500 $1,249,900 $357 2 days
1015-A Lakeside Dr. 5 5 2,230 $999,900 $448 2 days
1506 Azalea Dr. N/A N/A 1,050 $1,250 $1.19 2 days
429 Sandelwood Dr. 2 2 1,344 $294,500 $219 3 days
1981 Bent Grass Dr. Unit D 3 2 1,300 $187,000 $143 3 days
30 Pine Valley Ln. 3 2 1,800 $391,500 $217 5 days
379 Mikita Dr. 3 2 2,169 $492,000 $226 5 days
2038 Bittern Dr. 6 4 2,400 $470,000 $195 5 days
278 N Reindeer Rd. 3 2 1,514 $365,000 $241 7 days
615 5th Ave. S N/A N/A N/A $225,000 Unknown 7 days
1356 Glenns Bay Rd. Unit 208 M 2 2 908 $164,000 $180 7 days
2265 Huntingdon Dr. Unit I 2 2 1,100 $195,000 $177 8 days
231 Lifestyle Court 3 2 1,576 $426,166 $270 8 days
227 Lifestyle Court 4 3 2,013 $468,212 $232 8 days
370 Mikita Dr. 4 3 2,987 $583,580 $195 8 days
1012 NW 16th Ave. N/A N/A 100 $375 $3.75 9 days
426 South Poplar Dr. 3 3 1,666 $449,000 $269 10 days
235 Sanddollar Dr. 2 2 1,250 $395,000 $316 12 days
2713 Leo Dr. 3 2 1,300 $149,900 $115 14 days
335 Sparrow Dr. 3 2 1,250 $359,900 $287 17 days
1624 Southwood Dr. 3 2 2,281 $454,900 $199 18 days
218 N Yaupon Dr. N/A N/A N/A $615,000 Unknown 18 days
476 Mallard Lake Circle 3 2 1,800 $309,900 $172 22 days
Average: 3.4 2.6 2,171 $563,136 $241 158 days
Viewing 1 - 25 of 106
Viewing 1 - 25 of 106
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7 Pierce Pl. 3 2 1,213 $285,000 $234 2 days
211 Double Eagle Dr. Unit C-3 N/A 1 633 $109,900 $173 3 days
2040 Cross Gate Blvd. Unit 103 2 2 1,000 $194,500 $194 4 days
1930 Bent Grass Dr. Unit 40G 1 1 850 $168,900 $198 7 days
217 Double Eagle Dr. Unit E-1 2 2 980 $159,900 $163 11 days
207 Double Eagle Dr. Unit A 2 2 1,160 $169,900 $146 11 days
2000 Cross Gate Blvd. Unit 102 2 2 920 $189,900 $206 12 days
117-B 16th Ave. S 6 7 3,349 $1,290,000 $385 14 days
Lot 9 10th Ave. S N/A N/A N/A $169,900 Unknown 14 days
Lot 8 10th Ave. S N/A N/A N/A $169,900 Unknown 14 days
109 Ella Kinley Circle Unit 304 3 2 1,310 $262,900 $200 15 days
612 N Ocean Blvd. Unit 103 2 2 1,157 $375,000 $324 16 days
217 Ocean Blvd. S Unit 303 1 1 528 $225,000 $426 17 days
1407 Ashton Glen Dr. 3 2 1,894 $345,000 $182 18 days
8657 South Bridge Dr. Unit L 1 1 925 $165,000 $178 18 days
1891 Colony Dr. Unit 13-D 1 1 727 $139,000 $191 18 days
1014 Plantation Dr. 2 2 1,876 $308,000 $164 18 days
124 Birch N Coppice Dr. Unit 11 3 2 1,251 $259,000 $207 18 days
1508 Docksider Ct. 2 2 1,278 $249,900 $195 19 days
1011 N Ocean Blvd. Unit 303-B 2 2 900 $469,900 $522 20 days
1014 S Dogwood Dr. Unit 203 3 2 1,066 $369,900 $346 21 days
638 13th Ave. S 3 2 1,550 $299,999 $193 22 days
2226 Huntingdon Dr. Unit B 3 2 1,100 $235,000 $213 22 days
912 N Ocean Blvd. Unit 3 3 2 1,260 $389,900 $309 30 days
8796 Chandler Dr. Unit F 2 2 925 $184,900 $199 24 days
Average: 2.9 2.2 1,562 $399,440 $250 91 days
Viewing 1 - 25 of 101
Viewing 1 - 25 of 101
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
612 N Ocean Blvd. Unit 302 4 3 2,249 $489,900 $452,000 $200 110 days 3/20/23
713 S Ocean Blvd. Unit #4 2 2 1,020 $475,000 $470,000 $460 30 days 3/17/23
475 Pacific Commons Dr. 3 2 1,733 $425,000 $410,000 $236 49 days 3/17/23
209 Obi Lane 4 3 1,893 $439,990 $439,990 $232 64 days 3/16/23
1860 Auburn Ln. Unit 19-E N/A 1 790 $149,900 $149,250 $188 65 days 3/16/23
1921 Bent Grass Dr. Unit F 3 2 1,170 $199,500 $199,500 $170 56 days 3/15/23
1921 Bent Grass Dr. Unit A 3 2 1,150 $210,000 $204,000 $177 54 days 3/15/23
618 1st Ave. N N/A N/A 1,344 $299,900 $270,000 $200 32 days 3/14/23
1047 Deer Run Ct. 4 2 1,761 $329,900 $320,000 $181 62 days 3/14/23
626 Sandberg St. 3 2 1,876 $469,000 $470,750 $250 94 days 3/13/23
1356 Glenns Bay Rd. Unit L-208 1 1 700 $149,750 $150,000 $214 33 days 3/10/23
212 16th Ave. N 4 2 2,072 $549,900 $528,000 $254 113 days 3/10/23
381 Meadowlark Dr. 3 2 1,400 $295,000 $265,000 $189 183 days 3/10/23
180 S Reindeer Rd. 5 2 2,356 $399,000 $399,000 $169 118 days 3/9/23
182 Kessinger Dr. 3 3 2,000 $639,000 $639,900 $319 22 days 3/7/23
129 Caropine Dr. 3 2 2,070 $429,900 $429,900 $207 64 days 3/7/23
213 Double Eagle Dr. Unit E3 1 1 675 $115,000 $102,000 $151 213 days 3/7/23
216 Double Eagle Dr. Unit B-1 2 2 1,033 $159,900 $140,000 $135 87 days 3/6/23
117 A 9th Ave. S 4 4 2,100 $725,000 $660,000 $314 168 days 3/3/23
1875 Kingfisher Dr. 3 2 1,108 $239,900 $231,000 $208 177 days 3/3/23
2725 Gemini Dr. 2 1 1,000 $87,900 $80,000 $80 211 days 3/3/23
TBD Melody Ln. N/A N/A N/A $225,000 $215,000 Unknown 192 days 3/2/23
1356 Glenns Bay Rd. Unit 104-D 2 2 983 $150,000 $147,000 $149 38 days 3/1/23
1510 S Ocean Blvd. Unit 201 2 1 609 $295,000 $295,000 $484 40 days 2/28/23
1029 S Willow Dr. 2 1 1,082 $409,900 $385,000 $355 141 days 2/28/23
Average: 3.0 2.2 1,700 $405,921 $394,524 $231 93 days
Viewing 1 - 25 of 250
Viewing 1 - 25 of 250

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2023 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.